Softball Nike Hoodie
Price range: $60.00 through $64.00
- 8.2-ounce, 80/20 cotton/polyester
- Jersey-lined, three-panel hood with dyed-to-match drawcords
- Front pouch pocket
- Rib knit cuffs and hem
Description
Youth Measurements
| Size | XS | S | M | L | XL |
| Numeric Size | 6-7 | 8-9 | 10-12 | 14 – 16 | 18 – 20 |
| Age | 7-8 | 8-10 | 10-12 | 12-13 | 13 – 15 |
| Height (in) | 48 – 50 | 50 – 54 | 54 – 58 | 58 – 62 | 62 – 67 |
| Chest (in) | 25.5 – 26 | 26 – 27 | 27 – 29.5 | 29.5 – 32 | 32 – 35 |
| Waist (in) | 23.5 – 24 | 24 – 25.5 | 25.5 – 27 | 27 – 28.5 | 28.5 – 29.5 |
| Hip (in) | 27 – 28 | 28 – 29.5 | 29.5 – 31.5 | 31.5 – 33.5 | 33.5 – 35 |
Adult Men’s Measurements
| S | M | L | XL | 2XL | 3XL | |
| Body Length at Back | 26 3/4 | 27 1/8 | 28 | 28 3/4 | 29 1/2 | 30 1/4 |
| Chest | 21 1/2 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 | 30 3/4 |
| Sleeve Length from Center Back | 34 7/8 | 35 1/2 | 35 7/8 | 36 5/8 | 37 3/8 | 38 1/8 |
Adult Women’s Measurements
| S | M | L | XL | 2XL | |
| Size | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Body Length at Back | 23 5/8 | 24 | 24 3/4 | 25 5/8 | 26 3/8 |
| Bust | 20 5/8 | 22 | 23 3/8 | 25 3/8 | 27 3/8 |
| Set in Sleeve Length | 33 1/4 | 33 5/8 | 35 1/4 | 34 7/8 | 35 5/8 |
Additional information
| Sizes | Youth XS, Youth Small, Youth Medium, Youth Large, Youth XL, Adult Small, Adult Medium, Adult Large, Adult XL, Adult 2XL, Adult 3XL |
|---|---|
| Color | Black, Red |




Reviews
There are no reviews yet.